cckinase, Inc.

Favorite  |  Set Home
E-mail: info@cckinase.com
Dalbavancin (BI397; BI-397; BI 397; VER 001; VER-001; VER001; MDL63397; MDL-63397; MDL 63397)
Dalbavancin (BI397; BI-397; BI 397; VER 001; VER-001; VER001; MDL63397; MDL-63397; MDL 63397)  
Price: 100mg, $675, 500mg/$1875
Madrasin
Madrasin  
Price: 100mg, $475, 500mg/$1275
ARV-825 (ARV825, ARV 825)
ARV-825 (ARV825, ARV 825)  
Price: 100mg, $675, 500mg/$1875
AZ-505 (AZ505, AZ 505)
AZ-505 (AZ505, AZ 505)  
Price: 100mg, $675, 500mg/$1875
Delamanid (OPC67683; OPC-67683; OPC 67683)
Delamanid (OPC67683; OPC-67683; OPC 67683)  
Price: 100mg, $475, 500mg/$1275
GSK-2578999A (GSK2578999A, GSK 2578999A)
GSK-2578999A (GSK2578999A, GSK 2578999A)  
Price: 100mg, $975, 500mg/$2475
GSK-2565363 (GSK2565363, GSK 2565363)
GSK-2565363 (GSK2565363, GSK 2565363)  
Price: 100mg, $975, 500mg/$2475
L-755,507 (L755507, L 755507)
L-755,507 (L755507, L 755507)  
Price: 100mg, $975, 500mg/$2475
EPI-001
EPI-001  
Price: 100mg, $975, 500mg/$2475
CDKI-73 (CDKI73, CDKI 73)
CDKI-73 (CDKI73, CDKI 73)  
Price: 100mg, $975, 500mg/$2475
Lificiguat (YC-1; YC 1, YC1)
Lificiguat (YC-1; YC 1, YC1)  
Price: 100mg, $475, 500mg/$1275
Leupeptin
Leupeptin  
Price: 100mg, $675, 500mg/$1875
RO-8994 (RO8994, RO 8994)
RO-8994 (RO8994, RO 8994)  
Price: 100mg, $975, 500mg/$2475
GSK-484 (GSK484 , GSK 484)
GSK-484 (GSK484 , GSK 484)  
Price: 100mg, $975, 500mg/$2475
JI-101 (JI-101, JI-101)
JI-101 (JI-101, JI-101)  
Price: 100mg, $675, 500mg/$1875
AC-710 (AC710, AC 710)
AC-710 (AC710, AC 710)  
Price: 100mg, $675, 500mg/$1875
Total: 1821 Page: 31 / 114 First ←Previous Next→ End

Online service

info@cckinase.com