cckinase, Inc.

Favorite  |  Set Home
E-mail: info@cckinase.com
UNC2881 (UNC-2881, UNC 2881)
UNC2881 (UNC-2881, UNC 2881)  
Price: 100mg, $675, 500mg/$1875
APD668 (APD668, APD668)
APD668 (APD668, APD668)  
Price: 100mg, $475, 500mg/$1275
THZ2 (THZ-2, THZ 2)
THZ2 (THZ-2, THZ 2)  
Price: 100mg, $975, 500mg/$2475
Pirarubicin
Pirarubicin  
Price: 100mg, $475, 500mg/$1275
B-Raf-IN-1
B-Raf-IN-1  
Price: 100mg, $975, 500mg/$2475
NSI-189 (NSI189, NSI 189)
NSI-189 (NSI189, NSI 189)  
Price: 100mg, $675, 500mg/$1875
Afobazole (Fabomotizole, Obenoxazine, CM346)
Afobazole (Fabomotizole, Obenoxazine, CM346)  
Price: 100mg, $475, 500mg/$1275
NSC-23766 (NSC23766, NSC 23766)
NSC-23766 (NSC23766, NSC 23766)  
Price: 100mg, $475, 500mg/$1275
MI-2-MALT1-inhibitor
MI-2-MALT1-inhibitor  
Price: 100mg, $975, 500mg/$2475
CID-16020046 (CID16020046, CID 16020046)
CID-16020046 (CID16020046, CID 16020046)  
Price: 100mg, $975, 500mg/$2475
SN-2 (SN2, SN 2)
SN-2 (SN2, SN 2)  
Price: 100mg, $975, 500mg/$2475
RU-SKI-43
RU-SKI-43  
Price: 100mg, $975, 500mg/$2475
MIM1 (MIM 1; MIM-1; Inhibitor of Mcl-1)
MIM1 (MIM 1; MIM-1; Inhibitor of Mcl-1)  
Price: 100mg, $1975, 500mg/$4475
BAMB-4  (ITPKA-IN-C14)
BAMB-4 (ITPKA-IN-C14)  
Price: 100mg, $975, 500mg/$2475
LDN-27219 (LDN 27219; LDN 27219)
LDN-27219 (LDN 27219; LDN 27219)  
Price: 100mg, $675, 500mg/$1875
ISO-1 (ISO 1; ISO1; MIF Antagonist)
ISO-1 (ISO 1; ISO1; MIF Antagonist)  
Price: 100mg, $675, 500mg/$1875
Total: 1821 Page: 55 / 114 First ←Previous Next→ End

Online service

info@cckinase.com