cckinase, Inc.

Favorite  |  Set Home
E-mail: info@cckinase.com
TAS-0728 (TAS0728, TAS 0728)
TAS-0728 (TAS0728, TAS 0728)  
Price: 100mg/$975, 500mg.$2975
AEE-788 (AEE788, AEE 788, NVP-AEE788)
AEE-788 (AEE788, AEE 788, NVP-AEE788)  
Price: 100mg/$675; 500mg/$1875
Alflutinib mesylate (AST-2818, AST2818, AST 2818)
Alflutinib mesylate (AST-2818, AST2818, AST 2818)  
Price: 100mg, $1275, 500mg/$361275
Rociletinib (CO-1686, CO1686, CO 1686)
Rociletinib (CO-1686, CO1686, CO 1686)  
Price: 1G/$575
Icotinib (BPI2009; BPI 2009; BPI-2009)
Icotinib (BPI2009; BPI 2009; BPI-2009)  
Price: 100mg, $675, 500mg/$1875
AV-412 (AV412. AV 412, MP-412, MP412))
AV-412 (AV412. AV 412, MP-412, MP412))  
Price: 100mg, $675, 500mg/$1875
FIIN-3 (FIIN3, FIIN 3)
FIIN-3 (FIIN3, FIIN 3)  
Price: 100mg, $975, 500mg/$2475
Avitinib (AC0010; AC-0010; AC 0010)
Avitinib (AC0010; AC-0010; AC 0010)  
Price: 100mg, $675, 500mg/$1875
EAI-045 (EAI045, EAI 045)
EAI-045 (EAI045, EAI 045)  
Price: 100mg, $475, 500mg/$1275
Anlotinib (AL3818; AL-3818; AL 3818)
Anlotinib (AL3818; AL-3818; AL 3818)  
Price: 100mg, $975, 500mg/$2475
BGB-283 ( BGB283,  BGB 283)
BGB-283 ( BGB283, BGB 283)  
Price: 100mg, $675, 500mg/$1875
CP-724714 (CP724714, CP 724714)
CP-724714 (CP724714, CP 724714)  
Price: 100mg, $475, 500mg/$1275
Falnidamol (BIBX-1382; BIBX1382, BIBX 1382)
Falnidamol (BIBX-1382; BIBX1382, BIBX 1382)  
Price: 100mg, $675, 500mg/$1875
AG-18 RG-50810; Tyrphostin A23; AG 18; AG18; RG 50810; RG50810)
AG-18 RG-50810; Tyrphostin A23; AG 18; AG18; RG 50810; RG50810)  
Price: 100mg, $475, 500mg/$1275
CNX-2006 (CNX2006; CNX 2006)
CNX-2006 (CNX2006; CNX 2006)  
Price: 100mg, $675, 500mg/$1875
Icotinib (BPI2009; BPI 2009; BPI-2009)
Icotinib (BPI2009; BPI 2009; BPI-2009)  
Price: 100mg, $475, 500mg/$1275
Total: 26 Page: 1 / 2 First ←Previous Next→ End

Online service

info@cckinase.com