cckinase, Inc.

Favorite  |  Set Home
E-mail: info@cckinase.com
Glumetinib (SCC-244, SCC244, SCC 244_
Glumetinib (SCC-244, SCC244, SCC 244_  
Price: 100mg/$675; 500mg/$1875
Ningetinib (CT-053, CT053, CT 053)
Ningetinib (CT-053, CT053, CT 053)  
Price: 100mg/$675, 500mg/$1875
CEP-40783 (CEP40783, CEP 40783)
CEP-40783 (CEP40783, CEP 40783)  
Price: 100mg/$675; 500mg/$1875
Glesatinib (MGCD-265 , MGCD265 , MGCD 265 )
Glesatinib (MGCD-265 , MGCD265 , MGCD 265 )  
Price: 100mg/$975, 500mg/$2875
Tepotinib (EMD-1214063, EMD1214063, EMD 1214063)
Tepotinib (EMD-1214063, EMD1214063, EMD 1214063)  
Price: 100mg, $475, 500mg/$1275
Merestinib (LY-2801653, LY2801653, LY 2801653)
Merestinib (LY-2801653, LY2801653, LY 2801653)  
Price: 100mg, $475, 500mg/$1275
MK-8033 (MK8033, MK 8033)
MK-8033 (MK8033, MK 8033)  
Price: 100mg, $975, 500mg/$2475
c-Met inhibitor 1
c-Met inhibitor 1  
Price: 100mg, $975, 500mg/$2475
AMG337 (AMG-337, AMG 337)
AMG337 (AMG-337, AMG 337)  
Price: 100mg, $675, 500mg/$1875
BMS817378 (BMS-817378, BMS 817378, BMS777607, BMS-777607, BMS 777607)
BMS817378 (BMS-817378, BMS 817378, BMS777607, BMS-777607, BMS 777607)  
Price: 100mg, $675, 500mg/$1875
Altiratinib (DCC2701; DCC 2701; DCC-2701; DP 5164; DP5164; DP-5164)
Altiratinib (DCC2701; DCC 2701; DCC-2701; DP 5164; DP5164; DP-5164)  
Price: 100mg, $475, 500mg/$1275
BMS-794833 (BMS794833, BMS 794833)
BMS-794833 (BMS794833, BMS 794833)  
Price: 100mg, $675, 500mg/$1875
PF-04217903 (PF04217903)
PF-04217903 (PF04217903)  
Price: 100mg, $475, 500mg/$1275
NPS-1034 (NPS1034)
NPS-1034 (NPS1034)  
Price: 100mg, $475, 500mg/$975
Total: 14 Page: 1 / 1 First ←Previous Next→ End

Online service

info@cckinase.com