cckinase, Inc.

Favorite  |  Set Home
E-mail: info@cckinase.com
OF-1 (OF1, OF 1)
OF-1 (OF1, OF 1)  
Price: 100mg, $675, 500mg/$1875
GSK-5959 (GSK5959, GSK 5959)
GSK-5959 (GSK5959, GSK 5959)  
Price: 100mg, $675, 500mg/$1875
G007-LK
G007-LK  
Price: 100mg, $675, 500mg/$1875
AT-7519 (AT7519, AT 7519)
AT-7519 (AT7519, AT 7519)  
Price: 100mg, $475, 500mg/$1275
Idarubicin HCl
Idarubicin HCl  
Price: 100mg, $475, 500mg/$1275
Carminomycin Antibiotic R 588A; Carminomicin I; Carminomycin I; Carubicin; carminomycin; Demethyldaunomycin; Karminomitsin; karminomycin; CMM)
Carminomycin Antibiotic R 588A; Carminomicin I; Carminomycin I; Carubicin; carminomycin; Demethyldaunomycin; Karminomitsin; karminomycin; CMM)  
Price: 100mg, $675, 500mg/$1875
RI-2 (RI2, RI 2)
RI-2 (RI2, RI 2)  
Price: 100mg, $1475, 200mg/$2275
RX-3117(TV-1360; Fluorocyclopentenylcytosine)
RX-3117(TV-1360; Fluorocyclopentenylcytosine)  
Price: 50mg, $975; 100mg, $2275
Cevipabulin (TTI-237, TTI 237, TTI237)
Cevipabulin (TTI-237, TTI 237, TTI237)  
Price: 100mg, $675, 500mg/$1875
GSK-503 (GSK503, GSK 503)
GSK-503 (GSK503, GSK 503)  
Price: 100mg, $675, 500mg/$1875
CAY-10683 (CAY-10683, CAY-10683, Santacruzamate A)
CAY-10683 (CAY-10683, CAY-10683, Santacruzamate A)  
Price: 500mg, $675
TG-003 (TG003, TG 003)
TG-003 (TG003, TG 003)  
Price: 100mg, $475, 500mg/$1275
RGB-286638 (RGB286638, RGB 286638)
RGB-286638 (RGB286638, RGB 286638)  
Price: 50mg, $675; 100mg, $1175
FL118 (FL-118, FL 118)
FL118 (FL-118, FL 118)  
Price: 100mg, $675, 500mg/$1875
b-AP15 (NSC687852; NSC 687852; NSC-687852)
b-AP15 (NSC687852; NSC 687852; NSC-687852)  
Price: 500mg, $675
TAK-960 (TAK960, TAK 960)
TAK-960 (TAK960, TAK 960)  
Price: 100mg, $475, 500mg/$1275
Total: 248 Page: 9 / 16 First ←Previous Next→ End

Online service

info@cckinase.com