cckinase, Inc.

Favorite  |  Set Home
E-mail: info@cckinase.com
Fruquintinib (HMPL-013; HMPL013; HMPL 013)
Fruquintinib (HMPL-013; HMPL013; HMPL 013)  
Price: 100mg, $675, 500mg/$1875
SU-6656 (SU6656, SU 6656)
SU-6656 (SU6656, SU 6656)  
Price: 100mg, $475, 500mg/$1275
PRT-060318 (PRT060318, PRT 060318)
PRT-060318 (PRT060318, PRT 060318)  
Price: 100mg, $675, 500mg/$1875
Altiratinib (DCC2701; DCC 2701; DCC-2701; DP 5164; DP5164; DP-5164)
Altiratinib (DCC2701; DCC 2701; DCC-2701; DP 5164; DP5164; DP-5164)  
Price: 100mg, $475, 500mg/$1275
NVP-TAE226
NVP-TAE226  
Price: 100mg, $475, 500mg/$1275
PLX-647 (PLX647, PLX 647)
PLX-647 (PLX647, PLX 647)  
Price: 500mg, $975
Radotinib (IY5511, IY 5511, IY-5511)
Radotinib (IY5511, IY 5511, IY-5511)  
Price: 100mg, $475, 500mg/$1275
KRCA-0008 (KRCA0008, KRCA 0008)
KRCA-0008 (KRCA0008, KRCA 0008)  
Price: 100mg, $975, 500mg/$2475
X-396 (X396; X 396; Ensartinib)
X-396 (X396; X 396; Ensartinib)  
Price: 100mg, $675, 500mg/$1875
Loratinib (PF-06463922, PF06463922, PF 06463922)
Loratinib (PF-06463922, PF06463922, PF 06463922)  
Price: 100mg, $675, 500mg/$1875
ANA-12 (ANA12, ANA 12)
ANA-12 (ANA12, ANA 12)  
Price: 100mg, $475, 500mg/$1275
BLZ-945 (BLZ945, BLZ 945)
BLZ-945 (BLZ945, BLZ 945)  
Price: 100mg, $475, 500mg/$1275
BMS-794833 (BMS794833, BMS 794833)
BMS-794833 (BMS794833, BMS 794833)  
Price: 100mg, $675, 500mg/$1875
PND-1186 (SR-2516; PND 1186; PND1186; SR 2516; SR2516; VS-4718; VS 4718; VS4718)
PND-1186 (SR-2516; PND 1186; PND1186; SR 2516; SR2516; VS-4718; VS 4718; VS4718)  
Price: 100mg, $475, 500mg/$1275
AZD-2932 (AZD2932; AZD 2932)
AZD-2932 (AZD2932; AZD 2932)  
Price: 100mg, $475, 500mg/$1275
OSI-930 (OSI 930; OSI930)
OSI-930 (OSI 930; OSI930)  
Price: 100mg, $475, 500mg/$1275
Total: 163 Page: 8 / 11 First ←Previous Next→ End

Online service

info@cckinase.com